Overall Men's Placement |
Place | Last Name | First Name | Age | Time |
1 | Gorman | Ryan | 20 | 16.28 |
2 | Caprara | Carson | 19 | 17.27 |
3 | Atkinson | Lucio | 29 | 17.48 |
4 | Vidrine | Chris | 16 | 18.01 |
5 | Sladek | Will | 15 | 18.09 |
6 | Butler | Adam | 19 | 18.09 |
7 | Hall | Matt | 25 | 18.42 |
8 | Koger | Ivy | 27 | 18.49 |
9 | Morales | Jonathan | 27 | 18.52 |
10 | Trevino | Manual | 29 | 18.56 |
11 | Casadonte | Robert | 29 | 19.35 |
12 | Kimbell | Scott | 15 | 19.52 |
13 | Fatahalian | Keon | 16 | 20.00 |
14 | Hill | Justin | 21 | 20.12 |
15 | Wang | Eddie | 26 | 20.29 |
16 | Dominguez | Rico | 29 | 20.35 |
17 | Weinshenker | Joey | 22 | 20.40 |
18 | Amerson | Timothy | 33 | 20.44 |
19 | Ruizpalacios | Rodrigo | 28 | 20.45 |
20 | Lager | Jerome | 21 | 21.07 |
21 | Fuller | Grant | 18 | 21.09 |
22 | Lujan | Don | 39 | 21.16 |
23 | Whitfield | Jeff | 23 | 21.17 |
24 | Carron | Anthony | 43 | 21.18 |
25 | Droste | Steve | 27 | 21.40 |
26 | Raney III | John | 35 | 21.55 |
27 | Smith | Justin | 14 | 21:19 |
28 | Maier | Ralph | 24 | 22.12 |
29 | Roughton | Mark | 37 | 22.30 |
30 | Benford | Ky | 25 | 22.30 |
31 | Lenz | Tim | 41 | 22.30 |
32 | Reuter | Noel | 29 | 23.08 |
33 | Cage | Wilbert | 47 | 23.23 |
34 | Heckler | Alan | 22 | 23.58 |
35 | Marid | Jamie | 31 | 23.59 |
36 | Cherry | Lucian-Paul | 26 | 24.00 |
37 | Elizondo | Jeremiah | 25 | 24.00 |
38 | Allen | Bruce | 31 | 24.06 |
39 | May | Kirk | 14 | 24.13 |
40 | Baltz | Neal | 23 | 24.18 |
41 | Stout | Calvin | 48 | 24.24 |
42 | Senn | Brian | 36 | 24.25 |
43 | Novoselich | Brian | 26 | 24.30 |
44 | Garvin | Matt | 33 | 24.31 |
45 | Dedow | Todd | 38 | 24.39 |
46 | Johnson | Bob | 44 | 24.43 |
47 | Hillard | Willie | 41 | 24.45 |
48 | Hamilton | Rick | 47 | 24.50 |
49 | Seevers | Kyle | 35 | 25.05 |
50 | Harvard | Cody | 19 | 25.19 |
51 | Ruiz | Ron | 34 | 25.20 |
52 | Sullins | Trevor | 31 | 25.22 |
53 | Castaneda | Claude | 26 | 25.26 |
54 | Adams | Wayne | 42 | 25.42 |
55 | McCombs | Chris | 32 | 25.51 |
56 | Russell | Ronald | 56 | 25.59 |
57 | Tsan | Peter | 21 | 26.00 |
58 | Meeh | David | 44 | 26.11 |
59 | Chavarria | Jeremy | 27 | 26.13 |
60 | Zuk | Mitch | 37 | 26.22 |
61 | Charles | Joshua | 24 | 26.30 |
62 | Creech | James | 30 | 26.32 |
63 | Cervera | Micheal | 27 | 26.40 |
64 | Sonier | Mark | 35 | 26.48 |
65 | Morales | Mark | 35 | 27.00 |
66 | Paye | Bill | 43 | 27.13 |
67 | Moody | Thomas | 35 | 27.24 |
68 | Burn | Michael | 25 | 27.25 |
69 | Kerr | Robert | 41 | 27.26 |
70 | Soderlund | Karl | 31 | 27.30 |
71 | Acosta | Juan | 29 | 27.36 |
72 | Dedow | Karl | 9 | 27.41 |
73 | Rocha | Dennis | 46 | 27.44 |
74 | Thronson | Eric | 23 | 27.54 |
75 | Acosta | Carlos | 45 | 28.03 |
76 | Jaramillo | Caesar | 46 | 28.09 |
77 | Brown | Kevin | 22 | 28.09 |
78 | Eckhardt | Logan | 8 | 28.40 |
79 | Patterson | Chad | 28 | 28.41 |
80 | Norman | Micheal | 25 | 28.48 |
81 | Scherr | Lee | 27 | 28.50 |
82 | Hickam | Eric | 29 | 29.07 |
83 | Baker | Jordan | 12 | 29.40 |
84 | White | Jeff | 29 | 29.54 |
85 | Siery | Raymond | 49 | 30.06 |
86 | Meyerson | Jeff | 35 | 30.13 |
87 | Gonzalez | Alex | 49 | 30.21 |
88 | Keilen | Gary | 36 | 30.31 |
89 | Brewerton | David | 16 | 30.40 |
90 | Trybalski | Kevin | 40 | 31.02 |
91 | Taparauskas | Kevin | 26 | 31.23 |
92 | Welden | Nick | 16 | 31.29 |
93 | Welden | Brett | 37 | 31.30 |
94 | Luwis | Micheal | | 31.38 |
95 | Aleman | Johnny | 37 | 31.46 |
96 | Leeper | Andrew | 25 | 31.47 |
97 | Roach | Johnny | 61 | 32.05 |
98 | Garcia | Micheal | 20 | 32.39 |
99 | Barajas | Dave | 35 | 32.51 |
100 | Roughton | Micheal | 16 | 33.25 |
101 | Quebe | Dennis | 27 | 33.30 |
102 | Ford | Aaron | 24 | 33.58 |
103 | Hanks | Wayne | 26 | 34.00 |
104 | Erwin | Robin | 20 | 34.00 |
105 | Ray | John | 17 | 34.00 |
106 | Greenstein | Ira | 38 | 34.11 |
107 | Vergara | Camilo | 34 | 34.40 |
108 | Sekimotto | Henry | 9 | 34:10 |
109 | Miller | Derek | 21 | 35.00 |
110 | Olsen | Jeff | 32 | 35.30 |
111 | Cox | Justin | 20 | 36.06 |
112 | Novoselich | Jaret | 26 | 36.33 |
113 | Barron | Robert | 34 | 37.37 |
114 | Moreno | James | 33 | 37.40 |
115 | England | Casey | 21 | 39.14 |
116 | Welden | Philip | 12 | 39.25 |
117 | Schillings | Aaron | 13 | 40.32 |
118 | Coffin | Travis | 7 | 41.10 |
119 | Coffin | Bill | 38 | 41.15 |
120 | McCarty | Tyler | 10 | 41.45 |
121 | Mill | Justin | 25 | 41.49 |
122 | Snyder | Zack | 10 | 42.30 |
123 | Wisdom | Brody | 10 | 42.31 |
124 | Silva | Hugo | 31 | 46.46 |
125 | Oberhauser | Joseph | 48 | 48.20 |
126 | Mills | Chris | 25 | 49.15 |
127 | Beuttler | Austin | 10 | 50.00 |
128 | Engle | Will | 11 | 50.11 |
129 | Wharton | Marc | 14 | 60.00 |
130 | Pine | Paul | | 60.00 |
|
Overall
Overall Placement
Overall Men
Overall Women
Overall Kids
Men
Boys 12 and under
Men 13 to 19
Men 20 to 29
Men 30 to 39
Men 40 to 49
Men 50 and up
Women
Girls 12 and under
Women 13 to 19
Women 20 to 29
Women 30 to 39
Women 40 to 49
Women 50 and up
|
|