Overall Women's Placement |
Place | Last Name | First Name | Age | Time |
1 | Greenman | Jessica | 21 | 20.37 |
2 | Mederson | Jessica | 28 | 22.16 |
3 | Lynam | Elizabeth | 32 | 22.41 |
4 | Clarridge | Katherine | 20 | 23.07 |
5 | Wilson | Sarah | 16 | 23.20 |
6 | Russi | Anna | 21 | 23.32 |
7 | Peters | Brianna | 9 | 24.04 |
8 | Breaux | Alegra | 25 | 24.05 |
9 | Lowry | Jennifer | 23 | 24.29 |
10 | Kateberg | Julie | 28 | 24.47 |
11 | Rivera | Joan | 31 | 25.06 |
12 | Rivas | Alma | 26 | 25.18 |
13 | Tuel | Emma J. | 35 | 25.20 |
14 | Sullins | Kimiko | 26 | 25.25 |
15 | Sifuentez | Thelma | 31 | 25.28 |
16 | Tello-Sheffield | Melony | 19 | 25.36 |
17 | Downing | Anne | 41 | 25.43 |
18 | Stout | Joyce | 38 | 26.01 |
19 | Droste | Vicky | 25 | 26.40 |
20 | Dalton | Elaine | 20 | 26.50 |
21 | Damron | Brooke | 22 | 27.00 |
22 | Acker | Kim | | 27.14 |
23 | Sev | Angela | 23 | 27.25 |
24 | Dedow | Susan | 35 | 27.41 |
25 | Pannenbacker | Sallie | 18 | 28.03 |
26 | Siery | Alexis | 21 | 28.35 |
27 | Warner | Stacey | 32 | 28.46 |
28 | Burnstine | Randi | 25 | 28.51 |
29 | Trybalski | Denise | 44 | 28.53 |
30 | English | Elizabeth | 25 | 28.65 |
31 | Reihen | Julie | 33 | 29.11 |
32 | McVane | Stacy | 30 | 29.15 |
33 | Franklin | Jenni | 25 | 29.17 |
34 | Segatori | Laura | 23 | 29.17 |
35 | Kateberg | Kim | 25 | 29.22 |
36 | Jones | Carolyn | 45 | 29.30 |
37 | Lee | Shelly | 27 | 29.31 |
38 | Kiel | Heather | 24 | 29.38 |
39 | Heckler | Carie | 24 | 29.43 |
40 | Lindabury | Tara | 23 | 29.50 |
41 | Mata | Kelly | 41 | 30.02 |
42 | Butler | Laura | 31 | 30.03 |
43 | Miller | Courtney | 22 | 30.07 |
44 | Wilkes | Dana | 30 | 30.11 |
45 | Pauler | Shae | 25 | 30.19 |
46 | Hamilton | Janie | 41 | 30.23 |
47 | Smith | Alison | 22 | 30.24 |
48 | Johnson | Susan | 37 | 30.33 |
49 | Zimmerman | Racheal | 24 | 30.49 |
50 | Perez | Vanessa | 24 | 30.50 |
51 | Torres | Liz | | 31.00 |
52 | Chavez | Nora | 30 | 31.02 |
53 | Kwan | Diana | 27 | 31.03 |
54 | Griffith | Julissa | 29 | 31.10 |
55 | Kvalevog | Kristen | 31 | 31.20 |
56 | May | Kelli | 19 | 31.42 |
57 | Hutt | Cassie | 11 | 32.00 |
58 | Allen | Jennifer | 30 | 32.06 |
59 | Faulker | Emily | 31 | 32.06 |
60 | Arriaga | Katheryn | 18 | 32.23 |
61 | Halley | June | 25 | 32.39 |
62 | Welden | Bryne | 14 | 32.48 |
63 | Watanabe | Deb | 43 | 33.09 |
64 | Barfield | Beth | 29 | 33.29 |
65 | Gernard | Thao | 34 | 33.33 |
66 | Wilson | Mary | 42 | 33.48 |
67 | Paye | Caryn | 34 | 33.55 |
68 | McGlinchey | Maureen | 25 | 33.58 |
69 | Wharton | Rebecca | 29 | 34.00 |
70 | Adams | Cheryl | 21 | 34.05 |
71 | Burton | Amanda | 29 | 34.10 |
72 | Gentle | Anne | 29 | 34.36 |
73 | Fogell | Jennifer | 25 | 34.58 |
74 | Fonseca | Cynthia | 27 | 34.58 |
75 | Brownlee | Anne | 42 | 34.59 |
76 | Peters | Britni | 11 | 35.10 |
77 | Bonham | Susan | 35 | 35.19 |
78 | Daugherty | Cindy | 35 | 35.20 |
79 | Pikering | Michelle | 26 | 36.23 |
80 | Carroll | Michele | 30 | 36.44 |
81 | Christante | Cindy | 50 | 36.44 |
82 | Daniel | Desiree | 26 | 37.04 |
83 | Amaya | Patti | 49 | 37.10 |
84 | Wood | Beth Ann | 36 | 37.10 |
85 | Spinney | Diane | 37 | 37.28 |
86 | Ortiz | Yvonne | 24 | 37.30 |
87 | Frohock | Jo Ellen | 38 | 37.37 |
88 | Moreno | Shelly | 30 | 37.40 |
89 | Benavidas | Mary Ann | 42 | 38.24 |
90 | Dickerson | Sherie | 33 | 38.59 |
91 | Timmons | Sarah | 16 | 39.00 |
92 | England | Sandra | 22 | 39.14 |
93 | Speer | Jennifer | 25 | 39.16 |
94 | Wiley | Tricia | 27 | 39.16 |
95 | Hanks | Kristin | 24 | 39.16 |
96 | Gasprad | Lee Ann | 23 | 39.30 |
97 | Yarsa | Julie | 43 | 40.32 |
98 | Ebeheekay | Alberta | 36 | 41.00 |
99 | May | Judy | 44 | 41.19 |
100 | Brewerton | Katie | 18 | 41.24 |
101 | Matthews | Alicia | 25 | 42.54 |
102 | Walker | Val | 31 | 43.10 |
103 | Benford | Lounell | 49 | 43.29 |
104 | Dent | Donna | 42 | 43.29 |
105 | Hensley | Mary | 45 | 43.52 |
106 | Wells | Barbara | 26 | 44.36 |
107 | McCarty | Katherine | 44 | 44.36 |
108 | Czapski | Racheal | 11 | 44.58 |
109 | Morales | Abby | 11 | 44.60 |
110 | Reyes | Veronica | 36 | 45.37 |
111 | Martinez | Erika | 20 | 45.41 |
112 | Naseem | Noreen | 20 | 46.02 |
113 | Sanders | Dixie | 43 | 47.02 |
114 | Pressler | Susan | 44 | 47.02 |
115 | McCord | Cassie | 30 | 47.02 |
116 | Benitez | Ava | 36 | 47.44 |
117 | Lenz | Tracey | 42 | 48.00 |
118 | Oberhauser | Gwen | 48 | 48.20 |
119 | Rensing | Robin | 36 | 57.00 |
120 | Heinrich-Trautwon | Carla | 45 | 57.00 |
121 | Roughton | Amy | 11 | 58.30 |
122 | Roughton | Sarah | 13 | 58.30 |
123 | Prasky | Viriginia | 80 | 59.42 |
124 | Wharton | Jennifer | 9 | 61.19 |
125 | Wharton | Elizabeth | 11 | 61.19 |
126 | Brewerton | Catherine | 46 | 61.19 |
|
Overall
Overall Placement
Overall Men
Overall Women
Overall Kids
Men
Boys 12 and under
Men 13 to 19
Men 20 to 29
Men 30 to 39
Men 40 to 49
Men 50 and up
Women
Girls 12 and under
Women 13 to 19
Women 20 to 29
Women 30 to 39
Women 40 to 49
Women 50 and up
|
|