Overall Placement |
Place | Last Name | First Name | Age | Time |
1 | Gorman | Ryan | 20 | 16.28 |
2 | Caprara | Carson | 19 | 17.27 |
3 | Atkinson | Lucio | 29 | 17.48 |
4 | Vidrine | Chris | 16 | 18.01 |
5 | Sladek | Will | 15 | 18.09 |
6 | Butler | Adam | 19 | 18.09 |
7 | Hall | Matt | 25 | 18.42 |
8 | Koger | Ivy | 27 | 18.49 |
9 | Morales | Jonathan | 27 | 18.52 |
10 | Trevino | Manual | 29 | 18.56 |
11 | Casadonte | Robert | 29 | 19.35 |
12 | Kimbell | Scott | 15 | 19.52 |
13 | Fatahalian | Keon | 16 | 20.00 |
14 | Hill | Justin | 21 | 20.12 |
15 | Wang | Eddie | 26 | 20.29 |
16 | Dominguez | Rico | 29 | 20.35 |
17 | Greenman | Jessica | 21 | 20.37 |
18 | Weinshenker | Joey | 22 | 20.40 |
19 | Amerson | Timothy | 33 | 20.44 |
20 | Ruizpalacios | Rodrigo | 28 | 20.45 |
21 | Lager | Jerome | 21 | 21.07 |
22 | Fuller | Grant | 18 | 21.09 |
23 | Lujan | Don | 39 | 21.16 |
24 | Whitfield | Jeff | 23 | 21.17 |
25 | Carron | Anthony | 43 | 21.18 |
26 | Droste | Steve | 27 | 21.40 |
27 | Raney III | John | 35 | 21.55 |
28 | Smith | Justin | 14 | 21:19 |
29 | Maier | Ralph | 24 | 22.12 |
30 | Mederson | Jessica | 28 | 22.16 |
31 | Roughton | Mark | 37 | 22.30 |
32 | Benford | Ky | 25 | 22.30 |
33 | Lenz | Tim | 41 | 22.30 |
34 | Lynam | Elizabeth | 32 | 22.41 |
35 | Clarridge | Katherine | 20 | 23.07 |
36 | Reuter | Noel | 29 | 23.08 |
37 | Wilson | Sarah | 16 | 23.20 |
38 | Cage | Wilbert | 47 | 23.23 |
39 | Russi | Anna | 21 | 23.32 |
40 | Heckler | Alan | 22 | 23.58 |
41 | Marid | Jamie | 31 | 23.59 |
42 | Elizondo | Jeremiah | 25 | 24.00 |
43 | Cherry | Lucian-Paul | 26 | 24.00 |
44 | Peters | Brianna | 9 | 24.04 |
45 | Breaux | Alegra | 25 | 24.05 |
46 | Allen | Bruce | 31 | 24.06 |
47 | May | Kirk | 14 | 24.13 |
48 | Baltz | Neal | 23 | 24.18 |
49 | Stout | Calvin | 48 | 24.24 |
50 | Senn | Brian | 36 | 24.25 |
51 | Lowry | Jennifer | 23 | 24.29 |
52 | Novoselich | Brian | 26 | 24.30 |
53 | Garvin | Matt | 33 | 24.31 |
54 | Dedow | Todd | 38 | 24.39 |
55 | Johnson | Bob | 44 | 24.43 |
56 | Hillard | Willie | 41 | 24.45 |
57 | Kateberg | Julie | 28 | 24.47 |
58 | Hamilton | Rick | 47 | 24.50 |
59 | Seevers | Kyle | 35 | 25.05 |
60 | Rivera | Joan | 31 | 25.06 |
61 | Rivas | Alma | 26 | 25.18 |
62 | Harvard | Cody | 19 | 25.19 |
63 | Tuel | Emma J. | 35 | 25.20 |
64 | Ruiz | Ron | 34 | 25.20 |
65 | Sullins | Trevor | 31 | 25.22 |
66 | Sullins | Kimiko | 26 | 25.25 |
67 | Castaneda | Claude | 26 | 25.26 |
68 | Sifuentez | Thelma | 31 | 25.28 |
69 | Tello-Sheffield | Melony | 19 | 25.36 |
70 | Adams | Wayne | 42 | 25.42 |
71 | Downing | Anne | 41 | 25.43 |
72 | McCombs | Chris | 32 | 25.51 |
73 | Russell | Ronald | 56 | 25.59 |
74 | Tsan | Peter | 21 | 26.00 |
75 | Stout | Joyce | 38 | 26.01 |
76 | Meeh | David | 44 | 26.11 |
77 | Chavarria | Jeremy | 27 | 26.13 |
78 | Zuk | Mitch | 37 | 26.22 |
79 | Charles | Joshua | 24 | 26.30 |
80 | Creech | James | 30 | 26.32 |
81 | Droste | Vicky | 25 | 26.40 |
82 | Cervera | Micheal | 27 | 26.40 |
83 | Sonier | Mark | 35 | 26.48 |
84 | Dalton | Elaine | 20 | 26.50 |
85 | Morales | Mark | 35 | 27.00 |
86 | Damron | Brooke | 22 | 27.00 |
87 | Paye | Bill | 43 | 27.13 |
88 | Acker | Kim | | 27.14 |
89 | Moody | Thomas | 35 | 27.24 |
90 | Sev | Angela | 23 | 27.25 |
91 | Burn | Michael | 25 | 27.25 |
92 | Kerr | Robert | 41 | 27.26 |
93 | Soderlund | Karl | 31 | 27.30 |
94 | Acosta | Juan | 29 | 27.36 |
95 | Dedow | Karl | 9 | 27.41 |
96 | Dedow | Susan | 35 | 27.41 |
97 | Rocha | Dennis | 46 | 27.44 |
98 | Thronson | Eric | 23 | 27.54 |
99 | Pannenbacker | Sallie | 18 | 28.03 |
100 | Acosta | Carlos | 45 | 28.03 |
101 | Jaramillo | Caesar | 46 | 28.09 |
102 | Brown | Kevin | 22 | 28.09 |
103 | Siery | Alexis | 21 | 28.35 |
104 | Eckhardt | Logan | 8 | 28.40 |
105 | Patterson | Chad | 28 | 28.41 |
106 | Warner | Stacey | 32 | 28.46 |
107 | Norman | Micheal | 25 | 28.48 |
108 | Scherr | Lee | 27 | 28.50 |
109 | Burnstine | Randi | 25 | 28.51 |
110 | Trybalski | Denise | 44 | 28.53 |
111 | English | Elizabeth | 25 | 28.65 |
112 | Hickam | Eric | 29 | 29.07 |
113 | Reihen | Julie | 33 | 29.11 |
114 | McVane | Stacy | 30 | 29.15 |
115 | Segatori | Laura | 23 | 29.17 |
116 | Franklin | Jenni | 25 | 29.17 |
117 | Kateberg | Kim | 25 | 29.22 |
118 | Jones | Carolyn | 45 | 29.30 |
119 | Lee | Shelly | 27 | 29.31 |
120 | Kiel | Heather | 24 | 29.38 |
121 | Baker | Jordan | 12 | 29.40 |
122 | Heckler | Carie | 24 | 29.43 |
123 | Lindabury | Tara | 23 | 29.50 |
124 | White | Jeff | 29 | 29.54 |
125 | Mata | Kelly | 41 | 30.02 |
126 | Butler | Laura | 31 | 30.03 |
127 | Siery | Raymond | 49 | 30.06 |
128 | Miller | Courtney | 22 | 30.07 |
129 | Wilkes | Dana | 30 | 30.11 |
130 | Meyerson | Jeff | 35 | 30.13 |
131 | Pauler | Shae | 25 | 30.19 |
132 | Gonzalez | Alex | 49 | 30.21 |
133 | Hamilton | Janie | 41 | 30.23 |
134 | Smith | Alison | 22 | 30.24 |
135 | Keilen | Gary | 36 | 30.31 |
136 | Johnson | Susan | 37 | 30.33 |
137 | Brewerton | David | 16 | 30.40 |
138 | Zimmerman | Racheal | 24 | 30.49 |
139 | Perez | Vanessa | 24 | 30.50 |
140 | Torres | Liz | | 31.00 |
141 | Trybalski | Kevin | 40 | 31.02 |
142 | Chavez | Nora | 30 | 31.02 |
143 | Kwan | Diana | 27 | 31.03 |
144 | Griffith | Julissa | 29 | 31.10 |
145 | Kvalevog | Kristen | 31 | 31.20 |
146 | Taparauskas | Kevin | 26 | 31.23 |
147 | Welden | Nick | 16 | 31.29 |
148 | Welden | Brett | 37 | 31.30 |
149 | Luwis | Micheal | | 31.38 |
150 | May | Kelli | 19 | 31.42 |
151 | Aleman | Johnny | 37 | 31.46 |
152 | Leeper | Andrew | 25 | 31.47 |
153 | Hutt | Cassie | 11 | 32.00 |
154 | Roach | Johnny | 61 | 32.05 |
155 | Allen | Jennifer | 30 | 32.06 |
156 | Faulker | Emily | 31 | 32.06 |
157 | Arriaga | Katheryn | 18 | 32.23 |
158 | Garcia | Micheal | 20 | 32.39 |
159 | Halley | June | 25 | 32.39 |
160 | Welden | Bryne | 14 | 32.48 |
161 | Barajas | Dave | 35 | 32.51 |
162 | Watanabe | Deb | 43 | 33.09 |
163 | Roughton | Micheal | 16 | 33.25 |
164 | Barfield | Beth | 29 | 33.29 |
165 | Quebe | Dennis | 27 | 33.30 |
166 | Gernard | Thao | 34 | 33.33 |
167 | Wilson | Mary | 42 | 33.48 |
168 | Paye | Caryn | 34 | 33.55 |
169 | Ford | Aaron | 24 | 33.58 |
170 | McGlinchey | Maureen | 25 | 33.58 |
171 | Wharton | Rebecca | 29 | 34.00 |
172 | Ray | John | 17 | 34.00 |
173 | Erwin | Robin | 20 | 34.00 |
174 | Hanks | Wayne | 26 | 34.00 |
175 | Adams | Cheryl | 21 | 34.05 |
176 | Burton | Amanda | 29 | 34.10 |
177 | Greenstein | Ira | 38 | 34.11 |
178 | Gentle | Anne | 29 | 34.36 |
179 | Vergara | Camilo | 34 | 34.40 |
180 | Fonseca | Cynthia | 27 | 34.58 |
181 | Fogell | Jennifer | 25 | 34.58 |
182 | Brownlee | Anne | 42 | 34.59 |
183 | Sekimotto | Henry | 9 | 34:10 |
184 | Miller | Derek | 21 | 35.00 |
185 | Peters | Britni | 11 | 35.10 |
186 | Bonham | Susan | 35 | 35.19 |
187 | Daugherty | Cindy | 35 | 35.20 |
188 | Olsen | Jeff | 32 | 35.30 |
189 | Cox | Justin | 20 | 36.06 |
190 | Pikering | Michelle | 26 | 36.23 |
191 | Novoselich | Jaret | 26 | 36.33 |
192 | Carroll | Michele | 30 | 36.44 |
193 | Christante | Cindy | 50 | 36.44 |
194 | Daniel | Desiree | 26 | 37.04 |
195 | Amaya | Patti | 49 | 37.10 |
196 | Wood | Beth Ann | 36 | 37.10 |
197 | Spinney | Diane | 37 | 37.28 |
198 | Ortiz | Yvonne | 24 | 37.30 |
199 | Frohock | Jo Ellen | 38 | 37.37 |
200 | Barron | Robert | 34 | 37.37 |
201 | Moreno | James | 33 | 37.40 |
202 | Moreno | Shelly | 30 | 37.40 |
203 | Benavidas | Mary Ann | 42 | 38.24 |
204 | Dickerson | Sherie | 33 | 38.59 |
205 | Timmons | Sarah | 16 | 39.00 |
206 | England | Sandra | 22 | 39.14 |
207 | England | Casey | 21 | 39.14 |
208 | Speer | Jennifer | 25 | 39.16 |
209 | Wiley | Tricia | 27 | 39.16 |
210 | Hanks | Kristin | 24 | 39.16 |
211 | Welden | Philip | 12 | 39.25 |
212 | Gasprad | Lee Ann | 23 | 39.30 |
213 | Yarsa | Julie | 43 | 40.32 |
214 | Schillings | Aaron | 13 | 40.32 |
215 | Ebeheekay | Alberta | 36 | 41.00 |
216 | Coffin | Travis | 7 | 41.10 |
217 | Coffin | Bill | 38 | 41.15 |
218 | May | Judy | 44 | 41.19 |
219 | Brewerton | Katie | 18 | 41.24 |
220 | McCarty | Tyler | 10 | 41.45 |
221 | Mill | Justin | 25 | 41.49 |
222 | Snyder | Zack | 10 | 42.30 |
223 | Wisdom | Brody | 10 | 42.31 |
224 | Matthews | Alicia | 25 | 42.54 |
225 | Walker | Val | 31 | 43.10 |
226 | Dent | Donna | 42 | 43.29 |
227 | Benford | Lounell | 49 | 43.29 |
228 | Hensley | Mary | 45 | 43.52 |
229 | Wells | Barbara | 26 | 44.36 |
230 | McCarty | Katherine | 44 | 44.36 |
231 | Czapski | Racheal | 11 | 44.58 |
232 | Morales | Abby | 11 | 44.60 |
233 | Reyes | Veronica | 36 | 45.37 |
234 | Martinez | Erika | 20 | 45.41 |
235 | Naseem | Noreen | 20 | 46.02 |
236 | Silva | Hugo | 31 | 46.46 |
237 | McCord | Cassie | 30 | 47.02 |
238 | Sanders | Dixie | 43 | 47.02 |
239 | Pressler | Susan | 44 | 47.02 |
240 | Benitez | Ava | 36 | 47.44 |
241 | Rodriguez | Jennifer D. | 37 | 47.44 |
242 | Lenz | Tracey | 42 | 48.00 |
243 | Oberhauser | Gwen | 48 | 48.20 |
244 | Oberhauser | Joseph | 48 | 48.20 |
245 | Mills | Chris | 25 | 49.15 |
246 | Beuttler | Austin | 10 | 50.00 |
247 | Engle | Will | 11 | 50.11 |
248 | Rensing | Robin | 36 | 57.00 |
249 | Heinrich-Trautwon | Carla | 45 | 57.00 |
250 | Roughton | Sarah | 13 | 58.30 |
251 | Roughton | Amy | 11 | 58.30 |
252 | Prasky | Viriginia | 80 | 59.42 |
253 | Pine | Paul | | 60.00 |
254 | Wharton | Marc | 14 | 60.00 |
255 | Wharton | Elizabeth | 11 | 61.19 |
256 | Wharton | Jennifer | 9 | 61.19 |
257 | Brewerton | Catherine | 46 | 61.19 |
|
Overall
Overall Placement
Overall Men
Overall Women
Overall Kids
Men
Boys 12 and under
Men 13 to 19
Men 20 to 29
Men 30 to 39
Men 40 to 49
Men 50 and up
Women
Girls 12 and under
Women 13 to 19
Women 20 to 29
Women 30 to 39
Women 40 to 49
Women 50 and up
|
|